225 reviews of Chinook Winds Casino Resort 'Comped breakfast Buffet. Made to order omelette station. Lots of choices on fruits ( all canned), cut to order ham station, crepes, quiche, bacon, sausages, cottage cheese, oatmeal, etc. Chinook Winds Casino and convention center is a Native American casino located in Lincoln City, Oregon.It is operated by the Confederated Tribes of Siletz.The casino's amenities include a 227-room hotel, a 157,000-square-foot (14,600 m 2) gaming floor (between two floors), two restaurants (with a 24-hour food counter), a 35,000-square-foot (3,300 m 2) convention center, arcade, day-care.
Chinook Winds Casino Resort | |
---|---|
Address | 1777 NW 44th Street Lincoln City, Oregon 97367 |
Opening date | 1995 |
No. of rooms | 227 (81 suites) |
Total gaming space | 157,000 sq ft (14,600 m2) |
Notable restaurants | Siletz Bay Buffet Euchre Deli Aces Bar and Grill Chinook Seafood Grill and Lounge Rogue River Steakhouse Rogue River Lounge |
Casino type | Land-based |
Owner | Confederated Tribes of Siletz |
Website | http://www.chinookwindscasino.com |
Chinook Winds Casino and convention center is a Native American casino located in Lincoln City, Oregon. It is operated by the Confederated Tribes of Siletz. The casino's amenities include a 227-room hotel, a 157,000-square-foot (14,600 m2) gaming floor (between two floors), two restaurants (with a 24-hour food counter), a 35,000-square-foot (3,300 m2) convention center, arcade, day-care services, live entertainment, a golf course and other special events.
The casino operates 24 hours a day, 365 days a year.
See also[edit]
External links[edit]
- Chinook Winds Official site
Coordinates: 44°59′53″N124°00′32″W / 44.998°N 124.009°W
This is a list of casinos in Oregon.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Chinook Winds Casino | Lincoln City | Lincoln | Oregon | Oregon Coast | Native American | Confederated Tribes of the Siletz |
Columbia Gorge casino (proposed) | Cascade Locks | Hood River | Oregon | Columbia River Gorge | Native American | Confederated Tribes of Warm Springs |
Indian Head Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs |
Kah-Nee-Ta High Desert Resort and Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs (closed) |
Kla-Mo-Ya Casino | Chiloquin | Klamath | Oregon | Southern Oregon | Native American | Klamath Tribes |
The Mill Casino & Hotel | North Bend | Coos | Oregon | Oregon Coast | Native American | Coquille Indian Tribe |
Old Camp Casino | Burns | Harney | Oregon | Eastern Oregon | Native American | Burns Paiute Tribe (closed) |
Seven Feathers Hotel & Casino Resort | Canyonville | Douglas | Oregon | Southern Oregon | Native American | Cow Creek Band of Umpqua Tribe of Indians |
Spirit Mountain Casino | Grand Ronde | Polk | Oregon | Willamette Valley | Native American | Confederated Tribes of the Grand Ronde Community of Oregon |
Three Rivers Casino | Florence | Lane | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians |
Three Rivers Casino Coos Bay | Coos Bay | Coos | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians (Class II) |
Wildhorse Resort & Casino | Pendleton | Umatilla | Oregon | Eastern Oregon | Native American | Confederated Tribes of the Umatilla Indian Reservation |
Gallery[edit]
Chinook Winds
Indian Head
Indian Head (sign)
Kah-Nee-Ta
Kla-Mo-Ya
The Mill
The Old Camp
Seven Feathers
Seven Feathers (hotel)
Three Rivers
Wildhorse
See also[edit]
References[edit]
- ^'Oregon Tribal Casinos Data'(PDF). Oregon Health Authority. Retrieved August 10, 2011.
External links[edit]
- Media related to Casinos in Oregon at Wikimedia Commons